Contact us:
ph: 416-322-3978
info@KlimarTechnic.com

Vibratory feedersScrew feeders Screw feeders Screw feeders Loss in Weight Loss in WeightMaterial FlowBrochures

Single Screw
Feeder SA28feeders


Vibratory feeders

Screw feeders

feeders feeders
Model Hopper, Tray Width, Feed Rate,
liters mm kg/h*
VD-85 18 85 0.2 - 250
LDP-050 50 85 0.2 - 250
LDP-100 100 110 10 - 1,000
LDP-200 200 165 20 - 2,000
LDP-300 300 225 40 - 5,500
       
Model Hopper, Screw Size, Feed Rate,
liter mm l/h
DA10 10 10 0.5 - 30
DA18 20 18 6 - 60
DA28 40 28 30 - 300
DA38 80 38 50 - 500
DA46 160 46 70 - 700
DA64 200 64 100 - 1000

Under construction